I think I've mentioned before that one thing I'm fascinated by is statistics. All kinds of statistics. And rankings. I love all that kind of shit. There's a website that combines my love of statistical lists and music and I obsess over it. The site is last.fm. It tracks your music listening. You can download a widget from the site and it will log everything you play via iTunes (or your preferred music player) and it will also extract what you listened to on your iPod to keep a running total of what you're playing, how often you're playing it and all that nonsense. I just did a quick capture of my 100 most played artists according to the website with the number of plays for each artist. I've logged 170,938 plays since June 10, 2007. It's a weird list to look at sometimes. And remember, I just finished up a challenge to myself where I wanted to make sure everything in my iTunes library was registering at least 2 plays, so artists with bigger catalogs tend to rank higher than those with fewer releases. I guess that makes my list slightly skewed, but who cares. That challenge is over and all my play counts in iTunes were reset when I moved the library off my desktop and onto an external drive.
And you don't have to say it because I know it. I listen to a lot of cheese. I like cheese. So there.
1 | | |||
2 | | |||
3 | | |||
4 | | |||
5 | | |||
6 | | |||
7 | | |||
8 | | |||
9 | | |||
10 | | |||
11 | | |||
12 | | |||
13 | | |||
14 | | |||
15 | | |||
15 | | |||
17 | | |||
18 | | |||
19 | | |||
20 | | |||
21 | | |||
22 | | |||
23 | | |||
24 | | |||
25 | | |||
26 | | |||
27 | | |||
28 | | |||
29 | | |||
30 | | |||
31 | | |||
32 | | |||
33 | | |||
34 | | |||
35 | | |||
36 | | |||
36 | | |||
38 | | |||
38 | | |||
40 | | |||
41 | | |||
42 | | |||
42 | | |||
44 | | |||
45 | | |||
46 | | |||
47 | | |||
47 | | |||
49 | | |||
50 | | |||
51 | | |||
52 | | |||
53 | | |||
54 | | |||
55 | | |||
56 | | |||
56 | | |||
58 | | |||
59 | | |||
60 | | |||
61 | | |||
62 | | |||
63 | | |||
64 | | |||
65 | | |||
65 | | |||
67 | | |||
68 | | |||
69 | | |||
70 | | |||
71 | | |||
72 | | |||
73 | | |||
74 | | |||
74 | | |||
74 | | |||
77 | | |||
78 | | |||
79 | | |||
80 | | |||
81 | | |||
82 | | |||
82 | | |||
84 | | |||
85 | | |||
86 | | |||
87 | | |||
87 | | |||
89 | | |||
90 | | |||
91 | | |||
92 | | |||
92 | | |||
94 | | |||
95 | | |||
96 | | |||
97 | | |||
98 | | |||
99 | | |||
100 | | |
1 comment:
I say life is much better with a bit of cheese thrown in.
Post a Comment